Loading... Please wait...This device is used, tested, and in good condition. You will see some signs of previous use on the casing and screen, but these marks will NOT affect its functionality. For an additional $10, we will install a brand new screen.
Package contents: Axim x50, standard battery with cover, stylus, AC adapter, USB sync cable, and Smartphone & Pocket PC Magazine's How-To Guide with Best of Everything software CD (includes over $300 worth of free games, software, and resources for Pocket PCs!).
|
|
|
| Brand: | Dell |
| Manufacturer: | HTC |
| Hardware:Designer: | HTC |
| Release+Date: | October, 2004 |
Physical:Attributes |
|
| Dimensions (width x height x depth): |
73 x 119 x 16.9 millimetres 2.9 x 4.7 x 0.7 inches |
| Bounding-Volume: | 146.8 cubecentimetres |
| Mass: | 167 grams (battery included) |
Software+Environment |
|
| Embedded:Operating_System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition |
| Operating;System+Kernel: | Windows CE 4.21.1088 |
Microprocessor,:Chipset |
|
| CPU;Clock: | 520 MHz |
| CPU: | Intel XScale PXA270 |
| Width-of+Machine:Word: | 32 bit |
| CPU;Core: | Intel XScale |
| Level+1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction+Set: | ARMv5TE |
Memory,+Storage-capacity |
|
| RAM-type: | SDRAM |
| RAM;capacity: | 64 MiB, 62.76MiB accessible |
| ROM-type: | Flash EEPROM |
| ROM_capacity: | 128 MiB, including 93.39MiB user-accessible non-volatile storage |
Graphical;subsystem |
|
| Display:Type: | color transflective TFT display |
| Display;Color_Depth: | 16 bit/pixel (65536 scales) |
| Display-Diagonal: | 3.5 " (89 millimetres) |
| Display;Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display_Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel:density_(dot:pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
| Graphical:Controller: | Intel 2700G |
Audio+Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio;Output: | 3.5mm plug |
Control_Peripherals |
|
| Positioning+Device: | Touchscreen |
| Primary_Keyboard: | Not supported |
| Directional;Pad: | Four-way (with action button) |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion_Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth-(802.15): | Bluetooth 1.2, Internal antenna |
| Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
| Infrared-Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial_(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia:Broadcast |
|
| Analog:Radio: | Not supported |
| Digital:Media_Broadcast: | Not supported |
Power_Supply |
|
| Battery;Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Estimated:Battery+Life: | 12 hours |
| Battery;Capacity: | 1100 mAh |
| Estimated;Average_Current: | 92 mA |