1-877-202-9386 or Email Us
9am-1pm cst
This model does not have WiFi. Item is used and refurbished to working condition. You'll see signs of use, but nothing significant (small marks on screen and/or casing).
Package comes with the x51, standard battery with cover, stylus, AC adapter, a copy of Smartphone & Pocket PC Magazine, and Best of Everything CD (over $300 worth of software, games, and more).
Brand: | Dell Browse Dell devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware;Designer: | HTC |
Release+Date: | September, 2005 |
Physical-Attributes |
|
Dimensions (width x height x depth): |
73 x 119 x 16.9 millimetres 2.9 x 4.7 x 0.7 inches |
Bounding+Volume: | 146.8 cubecentimetres |
Mass: | 167 grams (battery included) |
Software-Environment |
|
Embedded_Operating+System: | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition Browse devices running this OS |
Operating-System_Kernel: | Windows CE 5.1.1702 |
Microprocessor,:Chipset |
|
CPU+Clock: | 416 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width_of_Machine_Word: | 32 bit |
CPU_Core: | Intel XScale |
Level-1;cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction+Set: | ARMv5TE |
Memory,+Storage+capacity |
|
RAM-type: | SDRAM |
RAM-capacity: | 64 MiB |
ROM_type: | Flash EEPROM |
ROM+capacity: | 128 MiB, including 78MiB user-accessible non-volatile storage |
Graphical;subsystem |
|
Display-Type: | color transflective TFT display |
Display_Color:Depth: | 16 bit/pixel (65536 scales) |
Display-Diagonal: | 3.5 " (89 millimetres) |
Display;Resolution: | 240 x 320 (76800 pixels) |
Viewable_Display+Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel:density:(dot_pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
|
Audio_Subsystem |
|
Audio+Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Audio:Controller: | Wolfson WM8750 |
Control-Peripherals |
|
Positioning_Device: | Touchscreen |
Primary+Keyboard: | Not supported |
Directional;Pad: | Four-way (with action button) |
Scroll-Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 host/client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth+(802.15): | Bluetooth 1.2, Internal antenna |
Wireless+LAN/Wi-Fi+(802.11): | Not supported |
Infrared_Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial+(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia_Broadcast |
|
Analog;Radio: | Not supported |
Digital-Media-Broadcast: | Not supported |
Power;Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery+Build: | removable |
Estimated+Battery+Life: | 7 hours |
Battery;Capacity: | 1100 mAh |
Estimated:Average_Current: | 157 mA |