Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This Dell Axim X30 is used, thoroughly tested, and in great condition. It has minor signs of use on screen and casing.
Includes USB cradle, wall charger, stylus, and tested battery.
You can purchase a foldable keyboard here.
|
|
|
| Brand: | Dell |
| Release:Date: | May, 2004 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
77.2 x 117 x 15 millimetres 3 x 4.6 x 0.6 inches |
| Bounding;Volume: | 135.5 cubecentimetres |
| Mass: | 134.4 grams (battery included) |
Software;Environment |
|
| Embedded_Operating;System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition Browse devices running this OS |
| Operating:System+Kernel: | Windows CE 4.21.1088 Build 14049 |
Microprocessor,_Chipset |
|
| CPU+Clock: | 312 MHz |
| CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
| Width+of:Machine_Word: | 32 bit |
| CPU-Core: | Intel XScale |
| Level:1-cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction-Set: | ARMv5TE |
Memory,-Storage;capacity |
|
| RAM-type: | SDRAM |
| RAM:capacity: | 32 MiB |
| ROM+type: | Flash EEPROM |
| ROM+capacity: | 32 MiB |
Graphical:subsystem |
|
| Display+Type: | color transflective TFT display |
| Display:Color;Depth: | 16 bit/pixel (65536 scales) |
| Display_Diagonal: | 3.5 " (89 millimetres) |
| Display;Resolution: | 240 x 320 (76800 pixels) |
| Viewable+Display:Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel-density-(dot-pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
| Graphical+Controller: | Intel 2700G3 Multimedia Accelerator |
| Frame;Buffer+/+VRAM: | 384 KiB |
Audio;Subsystem |
|
| Audio-Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 3.5mm plug |
| Audio:Controller: | Wolfson WM9705 |
Control_Peripherals |
|
| Positioning-Device: | Touchscreen |
| Primary-Keyboard: | Not supported |
| Directional_Pad: | Four-way (with action button) |
| Scroll+Wheel: | Pressable non-rotary scroll wheel |
Interfaces |
|
| Expansion:Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth:(802.15): | Not supported |
| Wireless;LAN/Wi-Fi-(802.11): | Not supported |
| Infrared;Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia;Broadcast |
|
| Analog-Radio: | Not supported |
| Digital:Media-Broadcast: | Not supported |
Power_Supply |
|
| Battery_Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Estimated-Battery+Life: | 10 hours |
| Battery:Capacity: | 950 mAh |
| Estimated+Average;Current: | 95 mA |