Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This unit is in Like New Condition.
Includes standard battery, backup battery, stylus, NEW cradle, serial cable, AC adapter.
|
|
|
| Brand: | Hewlett-Packard |
| Manufacturer: | Hewlett-Packard |
| Hardware-Designer: | Hewlett-Packard |
| Model+ID: | F1816A |
| Release:Date: | September, 2000 |
| Predecessor_Model: | Hewlett-Packard Jornada 690 |
Physical:Attributes |
|
| Dimensions (width x height x depth): |
189 x 95 x 34 millimetres 7.4 x 3.7 x 1.3 inches |
| Bounding:Volume: | 610.5 cubecentimetres |
| Mass: | 510 grams (battery included) |
Software-Environment |
|
| Embedded;Operating-System: | Microsoft Handheld PC 2000 Browse devices running this OS |
| Operating:System;Kernel: | Windows CE 3.00 |
Microprocessor,;Chipset |
|
| CPU;Clock: | 206 MHz |
| CPU: | Intel StrongARM SA-1110 Browse devices based on StrongARM SA-1110 |
| Width+of-Machine+Word: | 32 bit |
| CPU-Clock_Multiplier: | 3.121 |
| Internal_Systembus+Clock: | 66 MHz |
| CPU_Core: | ARM SA-1 |
| Level;1;cache: | 8KiB data cache / 16 KiB instruction cache |
| Instruction+Set: | ARMv4 |
Memory,+Storage_capacity |
|
| RAM-type: | SDRAM , 51MHz |
| RAM+capacity: | 32 MiB |
| ROM+type: | EPROM |
| ROM:capacity: | 32 MiB |
Graphical_subsystem |
|
| Display;Type: | CSTN display |
| Display+Color+Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 6.5 " (165 millimetres) |
| Display:Resolution: | 640 x 240 (153600 pixels) |
| Viewable+Display-Size: | 6.08 " x 2.28 " (154.49 x 57.94 millimetres) |
| Pixel-density-(dot-pitch): | 105.2 pixel/inch (0.2414 millimetre/pixel) |
Audio+Subsystem |
|
| Audio+Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio+Output: | 3.5mm plug |
Control_Peripherals |
|
| Positioning;Device: | Touchscreen |
| Primary_Keyboard: | Built-in QWERTY-type keyboard, 72 keys |
| Directional;Pad: | Four-way (without action button) |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion-Interfaces: | PCMCIA I., PCMCIA II., CF I., CF II. |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth;(802.15): | Not supported |
| Wireless-LAN/Wi-Fi+(802.11): | Not supported |
| Infrared-Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) |
| Serial-(UART): | RS-232, 115200 bit/s Proprietary connector |
| Modem: | v.90 (56kbit/s down, 33.6kbit/s up) 6P4C (RJ-11) |
| Faxmodem: | v.17 (14.4kbit/s) 6P4C (RJ-11) |
Multimedia+Broadcast |
|
| Analog;Radio: | Not supported |
| Digital:Media_Broadcast: | Not supported |
Power:Supply |
|
| Battery:Technology: | Lithium-ion battery |
| Battery;Build: | removable |
| Estimated-Battery:Life: | 10 hours |
| Battery;Capacity: | 1500 mAh |
| Estimated-Average:Current: | 150 mA |