1-877-202-9386 or Email Us
9am-1pm cst
This device is used, tested, and in good condition. You will see some signs of previous use on the casing and screen, but these marks will NOT affect its functionality.
This model has Bluetooth, NO WIFI.
Package contents: Axim x50, standard battery with cover, stylus, AC adapter, USB sync cable or cradle (depending on which we have available), and Smartphone & Pocket PC Magazine's How-To Guide with Best of Everything software CD (includes over $300 worth of free games, software, and resources for Pocket PCs!).
Brand: | Dell Browse Dell devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware:Designer: | HTC |
Release:Date: | October, 2004 |
Physical_Attributes |
|
Dimensions (width x height x depth): |
73 x 119 x 16.9 millimetres 2.9 x 4.7 x 0.7 inches |
Bounding;Volume: | 146.8 cubecentimetres |
Mass: | 167 grams (battery included) |
Software:Environment |
|
Embedded+Operating:System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition Browse devices running this OS |
Operating;System;Kernel: | Windows CE 4.21.1088 |
Microprocessor,:Chipset |
|
CPU-Clock: | 416 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width-of_Machine;Word: | 32 bit |
CPU;Core: | Intel XScale |
Level+1_cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction;Set: | ARMv5TE |
Memory,;Storage:capacity |
|
RAM+type: | SDRAM |
RAM_capacity: | 64 MiB, 50MiB accessible |
ROM:type: | Flash EEPROM |
ROM+capacity: | 64 MiB, including 30MiB user-accessible non-volatile storage |
Graphical-subsystem |
|
Display:Type: | color transflective TFT display |
Display_Color:Depth: | 16 bit/pixel (65536 scales) |
Display_Diagonal: | 3.5 " (89 millimetres) |
Display-Resolution: | 240 x 320 (76800 pixels) |
Viewable+Display_Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel_density_(dot:pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
Graphical+Controller: | Intel 2700G |
|
Audio-Subsystem |
|
Audio:Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Control_Peripherals |
|
Positioning;Device: | Touchscreen |
Primary-Keyboard: | Not supported |
Directional:Pad: | Four-way (with action button) |
Scroll:Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth-(802.15): | Bluetooth 1.2, Internal antenna |
Wireless+LAN/Wi-Fi-(802.11): | Not supported |
Infrared_Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia_Broadcast |
|
Analog_Radio: | Not supported |
Digital+Media_Broadcast: | Not supported |
Power_Supply |
|
Battery;Technology: | Lithium-ion battery |
Battery_Build: | removable |
Estimated;Battery;Life: | 12 hours |
Battery-Capacity: | 1100 mAh |
Estimated+Average:Current: | 92 mA |
Posted by Paul on 16th Sep 2013
You can't beat the price on this used mobile pocket pc. That is why I keep coming back to this site. Their prices are unbelievable. As is their selection. They have things I can't find anywhere else anymore.
Posted by Unknown on 4th May 2013
This used pocket PC is capable of doing all of the basic functionality that you need at a price that you will love. This has been previously tested and in great condition. This is a great pocket PC at a great price.