1-877-202-9386 or Email Us
9am-1pm cst
This Dell Axim x30 Pocket PC is used, thoroughly tested, and in great condition. There are very minor signs of use on either screen or casing, or both.
Includes USB cradle, wall charger, stylus, and tested battery.
You can purchase a keyboard for this Axim x30 here.
Brand: | Dell Browse Dell devices |
Release_Date: | May, 2004 |
Physical-Attributes |
|
Dimensions (width x height x depth): |
77.2 x 117 x 15 millimetres 3 x 4.6 x 0.6 inches |
Bounding_Volume: | 135.5 cubecentimetres |
Mass: | 139 grams (battery included) |
Software+Environment |
|
Embedded+Operating:System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition Browse devices running this OS |
Operating;System+Kernel: | Windows CE 4.21.1088 Build 14049 |
Microprocessor,_Chipset |
|
CPU;Clock: | 624 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width+of;Machine+Word: | 32 bit |
CPU:Core: | Intel XScale |
Level+1;cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction:Set: | ARMv5TE |
Memory,;Storage;capacity |
|
RAM;type: | SDRAM |
RAM-capacity: | 64 MiB |
ROM_type: | Flash EEPROM |
ROM;capacity: | 64 MiB, including 31MiB user-accessible non-volatile storage |
Graphical;subsystem |
|
Display:Type: | color transflective TFT display |
Display-Color;Depth: | 16 bit/pixel (65536 scales) |
Display:Diagonal: | 3.5 " (89 millimetres) |
Display;Resolution: | 240 x 320 (76800 pixels) |
Viewable-Display;Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel:density:(dot:pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
Graphical+Controller: | Intel 2700G3 Multimedia Accelerator |
Frame+Buffer;/;VRAM: | 384 KiB |
|
Audio_Subsystem |
|
Audio:Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 3.5mm plug |
Audio-Controller: | Wolfson WM9705 |
Control-Peripherals |
|
Positioning-Device: | Touchscreen |
Primary_Keyboard: | Not supported |
Directional;Pad: | Four-way (with action button) |
Scroll+Wheel: | Pressable non-rotary scroll wheel |
Interfaces |
|
Expansion_Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth_(802.15): | Bluetooth 1.1, Internal antenna |
Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
Infrared;Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial+(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia;Broadcast |
|
Analog-Radio: | Not supported |
Digital+Media+Broadcast: | Not supported |
Power_Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery:Build: | removable |
Estimated;Battery;Life: | 10 hours |
Battery;Capacity: | 950 mAh |
Estimated;Average-Current: | 95 mA |