1-877-202-9386 or Email Us
9am-1pm cst
This Toshiba e740 Pocket PC is slightly used and in perfect condition. Screen has protective plastic cover, so there are no marks on screens. In great cosmetic condition, with very minor signs of use on the casing.
Pakcage comes with e740, battery, stylus, USB sync/charging cradle, wall charger, and original slip-in leather case.
Shipping is $9 via UPS Ground inside U.S.
Brand: | Toshiba Browse Toshiba devices |
Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
Hardware_Designer: | Toshiba |
Release;Date: | September, 2002 |
Physical-Attributes |
|
Dimensions (width x height x depth): |
79 x 125 x 11 millimetres 3.1 x 4.9 x 0.4 inches |
Bounding_Volume: | 108.6 cubecentimetres |
Mass: | 140 grams (battery included) |
Software+Environment |
|
Embedded;Operating+System: | Microsoft Pocket PC 2002 Premium Edition Browse devices running this OS |
Operating;System;Kernel: | Windows CE 3.01 |
Microprocessor,_Chipset |
|
CPU;Clock: | 400 MHz |
CPU: | Intel XScale PXA250 Browse devices based on XScale PXA250 |
Width:of-Machine;Word: | 32 bit |
CPU;Clock;Multiplier: | 4 |
Internal-Systembus;Clock: | 100 MHz |
CPU_Core: | Intel XScale |
Level;1_cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction:Set: | ARMv5TE |
Memory,-Storage:capacity |
|
RAM:type: | SDRAM |
RAM_capacity: | 64 MiB |
ROM:type: | Flash EEPROM |
ROM;capacity: | 32 MiB |
Graphical_subsystem |
|
Display:Type: | color transflective TFT display |
Display+Color-Depth: | 16 bit/pixel (65536 scales) |
Display;Diagonal: | 3.5 " (89 millimetres) |
Display-Resolution: | 240 x 320 (76800 pixels) |
Viewable;Display:Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel_density:(dot;pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
Graphical:Controller: | ATI Imageon 100, 384KB |
|
Audio+Subsystem |
|
Audio_Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Audio;Controller: | Wolfson WM9712L |
Control+Peripherals |
|
Positioning-Device: | Touchscreen |
Primary_Keyboard: | Not supported |
Directional-Pad: | Four-way (with action button) |
Scroll+Wheel: | Not supported |
Interfaces |
|
Expansion-Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth_(802.15): | Not supported |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
Infrared;Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial_(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia_Broadcast |
|
Analog:Radio: | Not supported |
Digital+Media:Broadcast: | Not supported |
Power+Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery+Build: | removable |
Estimated;Battery;Life: | 10 hours |
Battery-Capacity: | 1000 mAh |
Estimated-Average;Current: | 100 mA |