Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This Palm Tungsten W (i710) is brand new, but not in original packaging.
Comes with good battery and stylus. No AC adapter nor any other cables/accessories are included. If you need an AC adapter, please contact us.
UPC 0805931004765
| Brand: | Palm Browse Palm devices |
| Manufacturer: | Palm Browse all devices manufactured by Palm |
| Hardware Designer: | Palm |
| OEM ID: | i710 |
| Release Date: | February, 2003 |
| Predecessor Model: | Palm i705 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
78 x 121 x 17 millimetres 3.1 x 4.8 x 0.7 inches |
| Bounding Volume: | 160.4 cubecentimetres |
| Mass: | 184 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Palm Computing Palm OS 4.1 (4.1.1) Browse devices running this OS |
| Kernel: | AMX 68000 |
Microprocessor, Chipset |
|
| CPU Clock: | 33 MHz |
| CPU: | Motorola DragonBall VZ MC68VZ328 Browse devices based on DragonBall VZ MC68VZ328 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Motorola 68000 |
| Instruction Set: | 68k |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 16 MiB, 14.8MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 8 MiB |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 3 " (77 millimetres) |
| Display Resolution: | 320 x 320 (102400 pixels) |
| Viewable Display Size: | 2.14 " x 2.14 " (54.45 x 54.45 millimetres) |
| Pixel density (dot pitch): | 149.3 pixel/inch (0.17015 millimetre/pixel) |
Audio Subsystem |
|
| Audio Channel(s): | mono sound |
| Microphone(s): | Not supported |
| Loudspeaker(s): | mono sound |
| Audio Output: | 2.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM900, GSM1800, GSM1900 |
| Cellular Data Links: | CSD, GPRS |
| Cellular Antenna: | Fixed external antenna |
| Call Alert: | 1 -chord melody (monophonic) |
| Vibrating Alert: | Supported |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 39 keys |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 1500 mAh |