1-877-202-9386 or Email Us
9am-1pm cst
This HP iPaq rx1950/rx1955 is used and in like-new condition.
Package contents: iPaq rx1950/rx1955, HP battery with battery cover, stylus, non-OEM wall charger, USB sync/charge cable, and slip-in case.
Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware+Designer: | HTC |
Release-Date: | October, 2005 |
Physical:Attributes |
|
Dimensions (width x height x depth): |
70.6 x 113.6 x 13.5 millimetres 2.8 x 4.5 x 0.5 inches |
Bounding-Volume: | 108.3 cubecentimetres |
Mass: | 125 grams (battery included) |
Software+Environment |
|
Embedded-Operating+System: | Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition Browse devices running this OS |
Operating_System-Kernel: | Windows CE 5.1.1702 Build 14366.1.0.1. |
Microprocessor,_Chipset |
|
CPU-Clock: | 300 MHz |
CPU: | Samsung SC32442 Browse devices based on SC32442 |
Width;of:Machine;Word: | 32 bit |
CPU-Core: | ARM920T |
Level_1-cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction-Set: | ARMv4T |
Memory,_Storage_capacity |
|
RAM-type: | SDRAM |
RAM_capacity: | 32 MiB, 23.71MiB accessible |
ROM:type: | Flash EEPROM |
ROM-capacity: | 64 MiB, including 37.65MiB user-accessible non-volatile storage |
Graphical:subsystem |
|
Display:Type: | color transflective TFT display |
Display+Color;Depth: | 16 bit/pixel (65536 scales) |
Display-Diagonal: | 3.5 " (89 millimetres) |
Display_Resolution: | 240 x 320 (76800 pixels) |
Viewable:Display-Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel;density;(dot:pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
Audio;Subsystem |
|
Audio_Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Control+Peripherals |
|
Positioning;Device: | Touchscreen |
Primary-Keyboard: | Not supported |
Directional;Pad: | Four-way (with action button) |
Scroll-Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth_(802.15): | Not supported |
Wireless:LAN/Wi-Fi;(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
Infrared:Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial-(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia:Broadcast |
|
Analog_Radio: | Not supported |
Digital:Media_Broadcast: | Not supported |
Power_Supply |
|
Battery-Technology: | Lithium-ion battery |
Battery+Build: | removable |
Estimated+Battery;Life: | 7 hours |
Battery:Capacity: | 1100 mAh - Click here for stronger battery |
Estimated;Average:Current: | 157 mA |