Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
These units are used, fully tested, and in great condition. There may be minor signs of use on screen and casing. Each comes with standard battery & battery cover, stylus, and AC adapter.
$9 UPS Ground shipping inside U.S. (lower 48 states). Other options available during checkout.
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware+Designer: | HTC |
| Release:Date: | January, 2005 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
76.6 x 119.2 x 16.3 millimetres 3 x 4.7 x 0.6 inches |
| Bounding-Volume: | 148.8 cubecentimetres |
| Mass: | 164.4 grams (battery included) |
Software;Environment |
|
| Embedded_Operating;System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition Browse devices running this OS |
| Operating;System-Kernel: | Windows CE 4.21.1088 |
Microprocessor,_Chipset |
|
| CPU-Clock: | 625 MHz |
| CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
| Width_of:Machine:Word: | 32 bit |
| CPU_Core: | Intel XScale |
| Level:1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction;Set: | ARMv5TE |
Memory,:Storage;capacity |
|
| RAM-type: | SDRAM |
| RAM:capacity: | 128 MiB, 121MiB accessible |
| ROM_type: | Flash EEPROM |
| ROM+capacity: | 128 MiB, including 93MiB user-accessible non-volatile storage |
Graphical:subsystem |
|
| Display:Type: | color transflective TFT display |
| Display_Color:Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 3.5 " (89 millimetres) |
| Display-Resolution: | 240 x 320 (76800 pixels) |
| Viewable;Display:Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel_density:(dot-pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
|
|
Audio+Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 3.5mm plug |
Control;Peripherals |
|
| Positioning:Device: | Touchscreen |
| Primary-Keyboard: | Not supported |
| Directional_Pad: | Four-way (with action button) |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion-Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth+(802.15): | Bluetooth 1.2, Internal antenna |
| Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
| Infrared_Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial+(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia+Broadcast |
|
| Analog:Radio: | Not supported |
| Digital;Media+Broadcast: | Not supported |
Power+Supply |
|
| Battery:Technology: | Lithium-ion battery |
| Battery+Build: | removable |
| Estimated+Battery+Life: | 12 hours |
| Battery+Capacity: | 1440 mAh |
| Estimated+Average-Current: | 120 mA |
Posted by Jim on 30th Sep 2013
This HP iPaq is the best used pocket pc you can get. I really enjoy using it. It has all the functionality I need. I am really comfortable with it at this point. I can't imagine using anything else!
Posted by Unknown on 17th Jun 2013
Used Handhelds has great used pocket pc prices. I need this HP pocket pc for work. When my old one stopped working I was afraid I was out of luck. I'm so glad I found this site! I will definitely order from here again.