1-877-202-9386 or Email Us
9am-1pm cst
This HP H4350 is used, fully tested, and in perfect condition.
Comes with standard battery & battery cover, stylus, wall charger, and two cases (one case has belt clip).
HP P/N: FA172A
UPN: 343100-001
SPS: 384269-001
Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware-Designer: | HTC |
Project-Codename: | HTC Dextrous Browse all devices under HTC Dextrous codename |
Release+Date: | October, 2003 |
Physical;Attributes |
|
Dimensions (width x height x depth): |
74.6 x 138.7 x 14.5 millimetres 2.9 x 5.5 x 0.6 inches |
Bounding-Volume: | 150 cubecentimetres |
Mass: | 165 grams (battery included) |
Software;Environment |
|
Embedded-Operating;System: | Microsoft Windows Mobile 2003 for Pocket PC Premium Edition Browse devices running this OS |
Operating-System+Kernel: | Windows CE 4.20.1081 Build 13100 |
Microprocessor,;Chipset |
|
CPU+Clock: | 400 MHz |
CPU: | Intel XScale PXA255 Browse devices based on XScale PXA255 |
Width:of;Machine+Word: | 32 bit |
CPU+Clock;Multiplier: | 2 |
Internal+Systembus+Clock: | 200 MHz |
CPU;Core: | Intel XScale |
Level;1-cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction+Set: | ARMv5TE |
Memory,+Storage:capacity |
|
RAM-type: | SDRAM , 100MHz |
RAM+capacity: | 64 MiB, 55MiB accessible |
ROM-type: | Flash EEPROM |
ROM-capacity: | 32 MiB, including 2.8MiB user-accessible non-volatile storage |
Graphical+subsystem |
|
Display-Type: | color transflective TFT display |
Display+Color;Depth: | 16 bit/pixel (65536 scales) |
Display;Diagonal: | 3.5 " (89 millimetres) |
Display:Resolution: | 240 x 320 (76800 pixels) |
Viewable_Display-Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
Pixel-density:(dot:pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
Graphical;Controller: | NVIDIA MediaQ |
|
Audio;Subsystem |
|
Audio+Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 3.5mm plug |
Control_Peripherals |
|
Positioning+Device: | Touchscreen |
Primary-Keyboard: | Built-in QWERTY-type keyboard, 39 keys |
Directional+Pad: | Four-way (with action button) |
Scroll+Wheel: | Not supported |
Interfaces |
|
Expansion;Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth:(802.15): | Bluetooth 1.1, Internal antenna |
Wireless:LAN/Wi-Fi+(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
Infrared:Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia+Broadcast |
|
Analog-Radio: | Not supported |
Digital:Media;Broadcast: | Not supported |
Power:Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery+Build: | removable |
Estimated+Battery;Life: | 10 hours |
Battery:Capacity: | 1560 mAh |
Estimated:Average:Current: | 156 mA |