Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This Smartphone is unlocked, used, and in good condition. You'll find minor signs of previous use.
|
|
|
| Brand: | I-Mate Browse I-Mate devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware+Designer: | HTC |
| Project;Codename: | HTC Wizard 200 Browse all devices under HTC Wizard 200 codename |
| Model;ID: | WIZA200 |
| Release_Date: | October, 2005 |
| Predecessor+Model: | I-Mate JAM (HTC Magician) |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
58 x 108 x 23.7 millimetres 2.3 x 4.3 x 0.9 inches |
| Bounding+Volume: | 148.5 cubecentimetres |
| Mass: | 168 grams (battery included) |
Software;Environment |
|
| Embedded_Operating+System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition AKU 1.0.0 Browse devices running this OS |
| Operating+System;Kernel: | Windows CE 5.1.1702 Build 14361.1.0.0 |
Microprocessor,-Chipset |
|
| CPU_Clock: | 195 MHz |
| CPU: | Texas Instruments OMAP 850 Browse devices based on OMAP 850 |
| Width;of;Machine;Word: | 32 bit |
| CPU-Core: | ARM926EJ-S |
| Level-1;cache: | 8KiB data cache / 16 KiB instruction cache |
| Instruction_Set: | ARMv5TEJ |
Memory,:Storage;capacity |
|
| RAM_type: | SDRAM |
| RAM-capacity: | 64 MiB, 47.5MiB accessible |
| ROM_type: | Flash EEPROM |
| ROM+capacity: | 128 MiB, including 40MiB user-accessible non-volatile storage |
Graphical;subsystem |
|
| Display;Type: | color transflective TFT display |
| Display;Color-Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 2.8 " (70 millimetres) |
| Display-Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display_Size: | 1.65 " x 2.2 " (42 x 56 millimetres) |
| Pixel-density-(dot_pitch): | 145.1 pixel/inch (0.175 millimetre/pixel) |
Audio+Subsystem |
|
| Audio:Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio-Output: | 2.5mm plug |
Cellular_Phone |
|
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Cellular:Data-Links: | CSD, GPRS, EDGE |
| Cellular+Antenna: | Internal antenna and external antenna jack |
| Call-Alert: | 40 -chord melody (polyphonic) |
| Vibrating_Alert: | Supported |
| Speakerphone;: | Supported |
| Phone:Controller: | TI TMS320C54x |
| SAR: | 0.317 W/kg |
Control:Peripherals |
|
| Positioning+Device: | Touchscreen |
| Primary:Keyboard: | Slide-out QWERTY-type keyboard, 41 keys Automatic keyboard backlight (upon press of any key) |
| Directional;Pad: | Four-way (with action button) |
| Scroll_Wheel: | Not supported |
Interfaces |
|
| Expansion_Interfaces: | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.0, Internal antenna |
| Wireless_LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared;Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Multimedia+Broadcast |
|
| Analog;Radio: | Not supported |
| Digital-Media;Broadcast: | Not supported |
Built-in+Digital;Camera |
|
| Sensor+Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Autofocus-(AF): | Not supported |
| Optical+Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 176x144 pixels , 15frame/sec |
| Recordable-Image-Formats: | JPG, BMP |
| Recordable:Video-Formats: | 3GP, MPEG4, MJPG |
Power+Supply |
|
| Battery+Technology: | Lithium-ion battery |
| Battery:Build: | removable |
| Estimated_Battery;Life: | 11 hours |
| Battery:Capacity: | 1250 mAh |
| Estimated_Average;Current: | 114 mA |
Additional:Details |
|
| Additional:Features: |
|
Posted by Ray on 31st Aug 2013
This is a great site to buy (or sell) used mobile devices. If you are selling they give you a fair price. If you are buying they also have really good prices. This phone was in much better condition than I would have thought. It was definitely a great purchase.