1-877-202-9386 or Email Us
9am-1pm cst
This phone is used and in great (like-new) condition.
Comes with standard battery & battery cover, stylus, and AC adapter.
|
|
Brand: | Verizon |
Manufacturer: | HTC |
Hardware:Designer: | HTC |
Project;Codename: | HTC Vogue 200 |
Model:ID: | VOGU200 |
Release_Date: | April, 2008 |
Physical;Attributes |
|
Dimensions (width x height x depth): |
59.6 x 101 x 13.9 millimetres 2.3 x 4 x 0.5 inches |
Bounding;Volume: | 83.7 cubecentimetres |
Mass: | 112 grams (battery included) |
Software-Environment |
|
Embedded+Operating:System: | Microsoft Windows Mobile 6 Professional Browse devices running this OS |
Operating-System;Kernel: | Windows CE 5.2 |
Microprocessor,_Chipset |
|
CPU;Clock: | 400 MHz |
CPU: | Qualcomm MSM7500 Browse devices based on MSM7500 |
Width-of_Machine-Word: | 32 bit |
CPU+Core: | ARM1136EJ-S |
Level+1:cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction+Set: | ARMv6 |
Memory,+Storage;capacity |
|
RAM-type: | LPDDR SDRAM |
RAM-capacity: | 128 MiB |
ROM:type: | Flash EEPROM |
ROM:capacity: | 256 MiB |
Graphical_subsystem |
|
Display;Type: | color transflective TFT display |
Display:Color+Depth: | 16 bit/pixel (65536 scales) |
Display+Diagonal: | 2.8 " (70 millimetres) |
Display:Resolution: | 240 x 320 (76800 pixels) |
Viewable;Display+Size: | 1.65 " x 2.2 " (42 x 56 millimetres) |
Pixel+density_(dot;pitch): | 145.1 pixel/inch (0.175 millimetre/pixel) |
Audio;Subsystem |
|
Audio-Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | Proprietary plug |
Cellular+Phone |
|
Cellular_Networks: | CDMA800, CDMA1900 |
Cellular:Data;Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular:Antenna: | Internal antenna |
Call_Alert: | 40 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone:: | Supported |
Phone-Controller: | Qualcomm MSM7500 (QDSP4000, QDSP5000) |
Control_Peripherals |
|
Positioning:Device: | Touchscreen |
Primary-Keyboard: | Not supported |
Directional:Pad: | Four-way (with action button) |
Scroll_Wheel: | Not supported |
Interfaces |
|
Expansion+Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth:(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless_LAN/Wi-Fi_(802.11): | Not supported |
Infrared;Gate: | Not supported |
Multimedia+Broadcast |
|
Analog_Radio: | Not supported |
Digital:Media+Broadcast: | Not supported |
Built-in+Digital:Camera |
|
Sensor+Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus-(AF): | Not supported |
Optical;Zoom: | 1 x |
Macro:Mode: | Not supported |
Built-in:Flash: | Not supported |
Camcorder: | 320x240 pixels , 30frame/sec |
Recordable-Image:Formats: | JPG, BMP |
Recordable_Video-Formats: | 3GP, MPEG4, MJPG |
Power;Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery:Build: | removable |
Estimated+Battery:Life: | 10 hours |
Battery_Capacity: | 1100 mAh |
Estimated_Average:Current: | 110 mA |
Additional:Details |
|
Additional+Features: |
|
Posted by Unknown on 8th Apr 2013
This has been the perfect place to buy used mobile devices, there was a good selection. I got a phone that was moderately used, in great shape, and worked well. It came to me fast and was well priced-no better place!