Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This HP iPaq hx2495 is used, fully tested, and in perfect condition. It comes with standard battery & battery cover, stylus, USB sync/charging cradle, wall charger for the cradle, and protective cover.
$9 shipping via UPS Ground inside U.S. (excluding HI & AK).
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware-Designer: | HTC |
| Release_Date: | October, 2005 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
76.6 x 119.2 x 16.3 millimetres 3 x 4.7 x 0.6 inches |
| Bounding;Volume: | 148.8 cubecentimetres |
| Mass: | 164.4 grams (battery included) |
Software_Environment |
|
| Embedded+Operating_System: | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition Browse devices running this OS |
| Operating_System-Kernel: | Windows CE 5.1.1702 |
Microprocessor,_Chipset |
|
| CPU+Clock: | 520 MHz |
| CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
| Width+of:Machine:Word: | 32 bit |
| CPU:Core: | Intel XScale |
| Level_1;cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction;Set: | ARMv5TE |
Memory,;Storage:capacity |
|
| RAM;type: | SDRAM |
| RAM+capacity: | 64 MiB, 56MiB accessible |
| ROM-type: | Flash EEPROM |
| ROM_capacity: | 128 MiB, including 80MiB user-accessible non-volatile storage |
Graphical_subsystem |
|
| Display+Type: | color transflective TFT display |
| Display+Color+Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 3.5 " (89 millimetres) |
| Display+Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display-Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel_density;(dot+pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
|
|
Audio;Subsystem |
|
| Audio:Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Control+Peripherals |
|
| Positioning_Device: | Touchscreen |
| Primary;Keyboard: | Not supported |
| Directional_Pad: | Four-way (with action button) |
| Scroll-Wheel: | Not supported |
Interfaces |
|
| Expansion-Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth+(802.15): | Bluetooth 1.2, Internal antenna |
| Wireless_LAN/Wi-Fi:(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
| Infrared:Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial+(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia;Broadcast |
|
| Analog;Radio: | Not supported |
| Digital:Media:Broadcast: | Not supported |
Power_Supply |
|
| Battery+Technology: | Lithium-ion battery |
| Battery+Build: | removable |
| Estimated-Battery_Life: | 9 hours |
| Battery_Capacity: | 920 mAh |
| Estimated_Average_Current: | 102 mA |