1-877-202-9386 or Email Us
9am-1pm cst
This listing is for one HP iPaq h5550. May have very minor signs of use on casing and screen, but overall in great condition. Passed self-test, no defects.
Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Release Date: | July, 2003 |
Predecessor Model: | Hewlett-Packard iPAQ H5450 / H5455 |
Physical Attributes |
|
Dimensions (width x height x depth): |
83.5 x 138 x 15.9 millimetres 3.3 x 5.4 x 0.6 inches |
Bounding Volume: | 183.2 cubecentimetres |
Mass: | 207 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 2003 for Pocket PC Premium Edition Browse devices running this OS |
Kernel: | Windows CE 4.20.1081 Build 13100 |
Microprocessor, Chipset |
|
CPU Clock: | 400 MHz |
CPU: | Intel XScale PXA255 Browse devices based on XScale PXA255 |
Width of Machine Word: | 32 bit |
CPU Clock Multiplier: | 2 |
Internal Systembus Clock: | 200 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
RAM type: | SDRAM , 100MHz |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 48 MiB, including 17MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3.8 " (97 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 2.29 " x 3.06 " (58.2 x 77.6 millimetres) |
Pixel density (dot pitch): | 104.7 pixel/inch (0.2425 millimetre/pixel) |
Graphical Controller: | NVIDIA MediaQ MQ1100 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth (802.15): | Bluetooth 1.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, 11 Mbit/s Fixed external antenna |
Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Estimated Battery Life: | 7 hours |
Battery Capacity: | 1250 mAh |
Estimated Average Current: | 179 mA |