1-877-202-9386 or Email Us
9am-1pm cst
These NEC 780 Handheld PCs are used, fully tested, and in good condition. They have signs of use on screen and casing, but screen can be seen clear when turned on.
They all include stylus, good battery and power supply.
Brand: | NEC Browse NEC devices |
Manufacturer: | NEC Browse all devices manufactured by NEC |
Hardware+Designer: | NEC |
Release-Date: | March, 2000 |
Physical;Attributes |
|
Dimensions (width x height x depth): |
245 x 131 x 28.8 millimetres 9.6 x 5.2 x 1.1 inches |
Bounding_Volume: | 924.3 cubecentimetres |
Mass: | 770 grams (battery included) |
Software_Environment |
|
Embedded+Operating;System: | Microsoft Handheld PC 3.0 Professional Edition Browse devices running this OS |
Operating-System;Kernel: | Windows CE 2.11 |
Microprocessor,:Chipset |
|
CPU+Clock: | 168 MHz |
CPU: | NEC VR4121 Browse devices based on VR4121 |
Width:of_Machine;Word: | 64 bit |
CPU-Clock-Multiplier: | 4 |
Internal:Systembus+Clock: | 42 MHz |
CPU-Core: | MIPS R4400 (NEC VR4120) |
Level_1_cache: | 8KiB data cache / 16 KiB instruction cache |
Level+2;cache: | 1024 KiB |
Instruction:Set: | MIPS I, MIPS II, MIPS III, MIPS16 |
Memory,_Storage;capacity |
|
RAM;type: | SDRAM |
RAM;capacity: | 32 MiB |
ROM_type: | EPROM |
ROM-capacity: | 24 MiB |
Graphical+subsystem |
|
Display_Type: | Dual Scan Color STN display |
Display:Color:Depth: | 16 bit/pixel (65536 scales) |
Display-Diagonal: | 8.1 " (206 millimetres) |
Display_Resolution: | 640 x 240 (153600 pixels) |
Viewable+Display_Size: | 7.59 " x 2.85 " (192.88 x 72.33 millimetres) |
Pixel;density:(dot+pitch): | 84.3 pixel/inch (0.30138 millimetre/pixel) |
Video;out: | 640x480 (VGA) resolution Proprietary connector |
Audio;Subsystem |
|
Audio-Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 2.5mm plug |
Control_Peripherals |
|
Positioning:Device: | Touchscreen |
Primary_Keyboard: | Built-in QWERTY-type keyboard, 78 keys |
Directional-Pad: | Four-way (without action button) |
Scroll_Wheel: | Not supported |
Interfaces |
|
Expansion-Interfaces: | PCMCIA I., PCMCIA II., CF I., CF II. |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth;(802.15): | Not supported |
Wireless-LAN/Wi-Fi_(802.11): | Not supported |
Infrared-Gate: | IrDA 1.1, 4Mbit/s (FIR) |
Serial;(UART): | RS-232, 115200 bit/s Proprietary connector |
Modem: | v.90 (56kbit/s down, 33.6kbit/s up) 6P4C (RJ-11) |
Faxmodem: | v.17 (14.4kbit/s) 6P4C (RJ-11) |
Multimedia:Broadcast |
|
Analog+Radio: | Not supported |
Digital-Media+Broadcast: | Not supported |
Power;Supply |
|
Battery-Technology: | Lithium-ion battery |
Battery-Build: | removable |
Estimated-Battery_Life: | 10 hours |
Battery+Capacity: | 1000 mAh |
Estimated;Average_Current: | 100 mA |
Posted by Henry on 31st Aug 2013
I have done a lot of shopping around and this site definitely has the best prices for used handhelds. I have bought a few things from here in the past and I am confident that everything is tested. This was such a great buy. It was in really good condition. I saved a lot of money on it too!