Loading... Please wait...This unit is refurbished and in great condition. You might see minor signs of use on the screen and casing.
You may add a Linksys WPC11 WiFi card and UsedHandhelds.com Resource CD (drivers, manuals, free software, and best online resources) for only $39.95. You may also add a leather case, extra AC adapter, extra serial cable, extra battery, and/or extra cradle.
Package contents: Jornada 728, backup battery, standard battery, stylus, cradle with USB and serial cables, AC adapter, and manual on CD (manuals are also in Resource CD mentioned above).
|
|
|
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Manufacturer: | Hewlett-Packard |
| Hardware-Designer: | Hewlett-Packard |
| Model:ID: | F4356A |
| Release;Date: | January, 2002 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
189 x 95 x 34 millimetres 7.4 x 3.7 x 1.3 inches |
| Bounding-Volume: | 610.5 cubecentimetres |
| Mass: | 515 grams (battery included) |
Software+Environment |
|
| Embedded;Operating_System: | Microsoft Handheld PC 2000 |
| Operating+System:Kernel: | Windows CE 3.00 |
Microprocessor,_Chipset |
|
| CPU;Clock: | 206 MHz |
| CPU: | Intel StrongARM SA-1110 |
| Width-of;Machine;Word: | 32 bit |
| CPU_Clock_Multiplier: | 3.121 |
| Internal;Systembus_Clock: | 66 MHz |
| CPU-Core: | ARM SA-1 |
| Level_1:cache: | 8KiB data cache / 16 KiB instruction cache |
| Instruction:Set: | ARMv4 |
Memory,:Storage-capacity |
|
| RAM:type: | SDRAM , 51MHz |
| RAM_capacity: | 64 MiB |
| ROM:type: | EPROM |
| ROM:capacity: | 32 MiB |
Graphical+subsystem |
|
| Display-Type: | CSTN display |
| Display_Color+Depth: | 16 bit/pixel (65536 scales) |
| Display_Diagonal: | 6.5 " (165 millimetres) |
| Display;Resolution: | 640 x 240 (153600 pixels) |
| Viewable;Display_Size: | 6.08 " x 2.28 " (154.49 x 57.94 millimetres) |
| Pixel_density+(dot-pitch): | 105.2 pixel/inch (0.2414 millimetre/pixel) |
Audio_Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 3.5mm plug |
Control:Peripherals |
|
| Positioning:Device: | Touchscreen |
| Primary:Keyboard: | Built-in QWERTY-type keyboard, 72 keys |
| Directional+Pad: | Four-way (without action button) |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion;Interfaces: | PCMCIA I., PCMCIA II., CF I., CF II. |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth-(802.15): | Not supported |
| Wireless;LAN/Wi-Fi:(802.11): | Not supported |
| Infrared_Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) |
| Serial-(UART): | RS-232, 115200 bit/s Proprietary connector |
| Modem: | v.90 (56kbit/s down, 33.6kbit/s up) 6P4C (RJ-11) |
| Faxmodem: | v.17 (14.4kbit/s) 6P4C (RJ-11) |
Multimedia:Broadcast |
|
| Analog:Radio: | Not supported |
| Digital-Media+Broadcast: | Not supported |
Power:Supply |
|
| Battery-Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Estimated_Battery;Life: | 14 hours |
| Battery_Capacity: | 1950 mAh |
| Estimated-Average-Current: | 139 mA |