1-877-202-9386 or Email Us
9am-1pm cst
This Dell Axim X51v Pocket PC is used and in great condition. Very minimal to no signs of use. Comes with standard battery & battery cover, stylus, wall charger, USB sync/charging cradle, and case.
$9 UPS Ground shipping inside continental U.S. - other options during checkout.
Brand: | Dell Browse Dell devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware+Designer: | HTC |
Release-Date: | September, 2005 |
Physical:Attributes |
|
Dimensions (width x height x depth): |
73 x 119 x 16.9 millimetres 2.9 x 4.7 x 0.7 inches |
Bounding-Volume: | 146.8 cubecentimetres |
Mass: | 175 grams (battery included) |
Software_Environment |
|
Embedded;Operating+System: | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition Browse devices running this OS |
Operating:System_Kernel: | Windows CE 5.1.1702 |
Microprocessor,;Chipset |
|
CPU-Clock: | 624 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width_of-Machine;Word: | 32 bit |
CPU_Core: | Intel XScale |
Level:1_cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction-Set: | ARMv5TE |
Memory,:Storage_capacity |
|
RAM-type: | SDRAM |
RAM;capacity: | 64 MiB |
ROM+type: | Flash EEPROM |
ROM;capacity: | 256 MiB, including 195MiB user-accessible non-volatile storage |
Graphical_subsystem |
|
Display:Type: | color transflective TFT display |
Display+Color+Depth: | 16 bit/pixel (65536 scales) |
Display_Diagonal: | 3.8 " (97 millimetres) |
Display-Resolution: | 480 x 640 (307200 pixels) |
Viewable-Display_Size: | 2.29 " x 3.06 " (58.2 x 77.6 millimetres) |
Pixel+density_(dot:pitch): | 209.5 pixel/inch (0.12125 millimetre/pixel) |
Graphical_Controller: | Intel 2700G5 Multimedia Accelerator |
Frame+Buffer:/_VRAM: | 16 MiB |
Video-out: | 640x480 (VGA) resolution Proprietary connector |
|
Audio;Subsystem |
|
Audio;Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Audio_Controller: | Wolfson WM8750 |
Control_Peripherals |
|
Positioning+Device: | Touchscreen |
Primary+Keyboard: | Not supported |
Directional-Pad: | Four-way (with action button) |
Scroll;Wheel: | Not supported |
Interfaces |
|
Expansion:Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth;(802.15): | Bluetooth 1.2, Internal antenna |
Wireless+LAN/Wi-Fi-(802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
Infrared:Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia:Broadcast |
|
Analog:Radio: | Not supported |
Digital:Media:Broadcast: | Not supported |
Power_Supply |
|
Battery-Technology: | Lithium-ion battery |
Battery-Build: | removable |
Estimated-Battery-Life: | 7 hours |